Red Pitaya Extract Powder
Dragon fruit, also known as pitaya, is a species of cactaceae which grows in subtropical regions throughout Asia, Central America and South America. Pitaya extract has good function of antiaging, it is good to intestinal tract,
Product name: Red Pitaya Extract Powder
Latin name: Hylocereus undulatus Britt
Type: Herbal Extract
Variety: Pitaya Extract Powder
Botanical Source: Red Pitaya
Appearance: Purple-red powder
Extraction Type: Solvent Extraction
Grade: Healthcare Grade
Brand Name: Herbasea
Place of Origin: Shaanxi, China
Specification: 100% Pure Natural
Function: Health Protect
Application: Health-care Products
Shelf Life: 2 Years
Storage: Cool Dry Place
Test Method: UV
Packaging: Can, Drum, Plastic Container,Vacuum Packed
ITEM | SPECIFICATION | RESULT | METHOD |
Physical & Chemical | |||
Appearance | Fine Powder | Conform | Visual |
Color | Purple Red | Conform | Visual |
Odor | Characteristic | Conform | Organoleptic |
Taste | Characteristic | Conform | Organoleptic |
Country of Origin | China | Conform | - |
Part Used | Fruits | Conform | - |
Analytical Quality | |||
Loss on Drying | ≤7% | Conform | Oven (105/2h) |
Particle Size | 80 mesh | Conform | USP < 786 > |
Heavy Metals | |||
Total Heavy Metals | <10ppm | Conform | AAS |
Lead (Pb) | ≤0.1ppm | Conform | AAS |
Cadmium (Cd) | ≤0.5ppm | Conform | AAS |
Arsenic (As) | ≤1ppm | Conform | AAS |
Mercury(Hg) | ≤0.05ppm | Conform | AAS |
Microbiological | |||
Total Plate Count | <100,000cfu/g | Conform | CP2010 |
Yeast | <1,000cfu/g | Conform | CP2010 |
Mold | <1,000cfu/g | Conform | CP2010 |
Coliforms | <100cfu/g | Conform | CP2010 |
E.Coli. | Negative | Conform | CP2010 |
Salmonella | Negative/25g | Conform | CP2010 |
Staphylococcus | Negative | Negative | CP2010 |
Allergen | Non | ||
GMO | Free | ||
Storage | Store in a well-closed container away from moisture, light, oxygen. | ||
Shelf life | 24months. |
- All comments
- Pictures