Sea buckthorn powder
Sea buckthorn juice powder is made from sea buckthorn berry, which is also called hippophae rhamnoides, sandthorn, sallowthorn or seaberry. the product has an abundant content of many nutritious ingredients, like vitamin C, vitamin A, proanthocyanidi
Product Name:Sea buckthorn powder
Latin Name: Hippophae rhamnoides L.
Type: Fruit extract
Form: Powder
Variety: Sea buckthorn
Extraction Type: Solvent Extraction
Packaging: Drum, Plastic Container
Place of Origin: Shaanxi, China
Grade: Food Grade
Brand Name: Herbasea
Color: yellow brown powder
Certificate: ISO9001/Halal/Kosher
Application: Drinks
Shelf Life: 2 Years
Part Used: Fruit
Sample: Avaliable
Storage: Cool Dry Place
Item | Specification | Result | Method |
Appearance | brown yellow | Complies | Visual |
Odor | Characteristic | Complies | Organoleptic |
Taste | Characteristic | Complies | Organoleptic |
Drying Method | Vacuum drying | Complies | / |
Loss on Drying | ≤10.0% | 4.30% | TQ-104(105°C/2h) |
Ash (Sulphated Ash) | ≤10.0% | 5.56% | TQ-104(525°C/3h) |
Particle Size | NLT 100% Through 80 mesh | Complies | AOAC973.03(TQ_106) |
Total Heavy Metals | ≤10ppm | Complies | ICP/MS AOAC 993.14 |
Lead(Pb) | ≤1ppm | Complies | ICP/MS AOAC 993.14 |
Arsenic(As) | ≤1ppm | Complies | ICP/MS AOAC 993.14 |
Cadmium (Cd) | ≤1ppm | Complies | ICP/MS AOAC 993.14 |
Mercury(Hg) | ≤0.05ppm | Complies | ICP/MS AOAC 993.14 |
Total Plate Count | ≤10,000cfu/g | 5000cfu/g | AOAC996. 23 |
Total Yeast & Mold | ≤1,000cfu/g | 100cfu/g | (BAM) 7th Ed. |
E.Coli | Negative | Negative | USP33,NF28,2010 |
Salmonella | Negative | Negative | USP33,NF28,2010 |
Staphylococcus | Negative | Negative | USP33,NF28,2010 |
Conclusion | The product meet the testing requirements |
- All comments
- Pictures