Spine Date Seed Extract
Ziziphi Seed Extract for the Ratiaceae plant jujube dry mature seeds, containing a large number of fatty oils and proteins, and two sterols. product mainly contains two triterpenoids: betulin and betulinic acid. In addition.
Product Name: Spine Date Seed Extrat
Type: Ziziphi Seed Extract
Form: Powder
Part: Seed
Extraction Type: Solvent Extraction
Packaging: DRUM, Plastic Container
Place of Origin: Shaanxi, China
Grade: Food Grade
Specification: 4:1-20:1,Jujuboside
Certificate: ISO/Halal/Kosher/BRC
Appearance: Brown Yellow Powder
MOQ: 1 Kg
Sample: Avaliable
Items | Standards | Results |
Physical Analysis | ||
Appearance | Fine Powder | Conforms |
Color | Brown | Conforms |
Odor | Characteristic | Conforms |
Mesh Size | 100% through 80 mesh size | Conforms |
General Analysis | ||
Identification | Identical to R.S. sample | Conforms |
Specification | 10:1 | Conforms |
Extract Solvents | Water and Ethanol | Conforms |
Loss on Drying (g/100g) | ≤5.0 | 3.10% |
Ash(g/100g) | ≤5.0 | 2.48% |
Chemical Analysis | ||
Pesticides Residue (mg/kg) | <0.05 | Conforms |
Residual Solvent | <0.05% | Conforms |
Residual Radiation | Negative | Conforms |
Lead(Pb) (mg/kg) | <3.0 | Conforms |
Arsenic(As) (mg/kg) | <2.0 | Conforms |
Cadmium(Cd) (mg/kg) | <1.0 | Conforms |
Mercury(Hg) (mg/kg) | <0.1 | Conforms |
Microbiological Analysis | ||
Total Plate Count(cfu/g) | ≤1,000 | Conforms |
Molds and Yeast (cfu/g) | ≤100 | Conforms |
Coliforms (cfu/g) | Negative | Conforms |
Salmonella(/25g) | Negative | Conforms |
- All comments
- Pictures