Strawberry Extract
Strawberries contains approximately 33 kilocalories, is an excellent source of vitamin C, a good source of manganese, and provides several other vitamins and dietary minerals in lesser amounts.
Type: Herbal Extract
Form: Powder
Variety: strawberry extract
Part: Seed
Extraction Type: Solvent Extraction
Packaging: Bottle, CAN, DRUM, Glass Container, Mason Jar, Plastic Container, Vacuum Packed
Place of Origin: Shaanxi, China
Grade: Food Grade
Product Name: strawberry extract
Appearance: Red Powder
Application: Food Additive
Shelf Life: 2 Years
MOQ: 0.1kg
Sample: Avaliable
Package: 1kg/ Bag 25kg/drum
Function: Health Protect
Storage: Cool Dry Place
Particle Size: strawberry extract
Analysis Item | Specification | Result |
Appearance | Fine powder | Complies |
Color | Brown | Complies |
Odor & Taste | Characteristics | Complies |
Fisetin | 98% | 98.23% |
Particle size | ≥95% pass 80 mesh | Complies |
Bulk density | 50-60g/100ml | Complies |
Loss on Drying | ≤5.0% | 3.24% |
Residue on Ignition | ≤5.0% | 2.52% |
Heavy Metal | ||
Lead(Pb) | ≤3.0 mg/kg | Complies |
Arsenic(As) | ≤2.0 mg/kg | Complies |
Cadmium(Cd) | ≤1.0 mg/kg | Complies |
Mercury(Hg) | ≤0.1 mg/kg | Complies |
Microbiological | ||
Total Plate Count | ≤1,000cfu/g | Complies |
Yeast & Mold | ≤100cfu/g | Complies |
E.Coli | Negative | Complies |
Salmonella | Negative | Complies |
Conclusion | Conform with specification. |
- All comments
- Pictures