Agaricus Bisporus Extract
Overview
Fresh Agaricus Bisporus contain protein 3-4%, fat 0.2-0.3%, carbohydrate 2.4-3.8%, protein assay of Agaricus Bisporus is twice than asparagus, spinage and potato etc., and digest rate reach 70-90%, regarded as “plant meat”.
Specification :
Product name | Agaricus bisporus extract |
Latin name | Agaricus bisporus |
Specification | 30%Polysaccharides |
Appearance | Fine Brown Yellow Powder |
Oder | Characteristic |
Taste | Characteristic |
Paiticle size | Pass 80 mesh |
Loss on drying | ≤5% |
Heavy metals | <10ppm |
As | <1ppm |
Pb | <3ppm |
Assay | Result |
Potato protein | 5% |
Total Plate Count | <10000cfu/g |
Yeast & Mold | <1000cfu/g |
E.Coli | Negative |
Salmonella | Negative |
COA:
Functions and Applications
Logistics Transports:
- All comments
- Pictures
Praise rate: 0.0%