Agrocybe Chaxingu Extract
Agrocybe chaxingu Extract is the water or alcohol extract of Agrocybe chaxingu, which has strong antioxidant capacity, and the tea tree mushroom extract has a good development prospect as a natural antioxidant.
Product Name:Agrocybe Chaxingu Extract
Type: Agrocybe chaxingu
Form: Powder
Part: Mushroom
Extraction Type: Solvent Extraction
Packaging: Drum, Plastic Container, Vacuum Packed
Grade: Food Grade
Model Number: 30%Polysaccharides
Latin Name: Agrocybe aegerita
Standardized Specification: 30%Polysaccharides
Appearance: brown yellow powder
Application: Food,drinks,health products,cosmetic industries.
Free sample: 5-20g
MOQ: 1KG
Package & Storage Package: 25kg/paper drum with two layers of poly bags inside.
Storage: Store in a well-closed container away from moisture, direct light and heat.
Shelf Life: 2 years when properly store
Items | Standards | Results |
Physical Analysis | ||
Appearance | Fine Powder | Conforms |
Color | Brown Yellow | Conforms |
Odor | Characteristic | Conforms |
Mesh Size | 100% through 80 mesh size | Conforms |
General Analysis | ||
Identification | Identical to R.S. sample | Conforms |
Polysaccharides | 30% | 31.42% |
Extract Solvents | Water and Ethanol | Conforms |
Loss on Drying (g/100g) | ≤5.0 | 3.10% |
Ash(g/100g) | ≤5.0 | 2.48% |
Chemical Analysis | ||
Pesticides Residue (mg/kg) | <0.05% | Conforms |
Residual Solvent | <0.05% | Conforms |
Residual Radiation | Negative | Conforms |
Lead(Pb) (mg/kg) | <3.0 | Conforms |
Arsenic(As) (mg/kg) | <2.0 | Conforms |
Cadmium(Cd) (mg/kg) | <1.0 | Conforms |
Mercury(Hg) (mg/kg) | <0.1 | Conforms |
Microbiological Analysis | ||
Total Plate Count(cfu/g) | ≤1,000 | Conforms |
Molds and Yeast (cfu/g) | ≤100 | Conforms |
Coliforms (cfu/g) | Negative | Conforms |
Salmonella(/25g) | Negative | Conforms |
- All comments
- Pictures