Coprinus Comatus Extract
Coprinus comatus is rich in nutrients, delicious in taste, and has an excellent taste. Regular consumption can help increase appetite, digestion, and enhance human immunity. It has high nutritional value.
Product Name | Organic Coprinus Comatus Extract |
Part Used: | Mycelium and Fruiting body |
Active Ingredients | Triterpene:0.2%,0.5%,1% Polysaccharides:10% ~ 90% Beta D Glucan:10%,20%,30% |
OEM | Private label and Customized package |
Shelf Life | 24 Months |
MOQ | 1KG |
ITEM | STANDARD | TEST RESULT |
Specification/Assay | ≥50.0% | 50.62% |
Physical & Chemical | ||
Appearance | Brown powder | Complies |
Odor & Taste | Characteristic | Complies |
Particle Size | ≥100% pass 80 mesh | Complies |
Loss on Drying | ≤5.0% | 2.55% |
Ash | ≤5.0% | 3.54% |
Heavy Metal | ||
Total Heavy Metal | ≤10.0ppm | Complies |
Lead | ≤2.0ppm | Complies |
Arsenic | ≤1.0ppm | Complies |
Mercury | ≤0.1ppm | Complies |
Cadmium | ≤1.0ppm | Complies |
Microbiological Test | ||
Microbiological Test | ≤1,000cfu/g | Complies |
Yeast & Mold | ≤100cfu/g | Complies |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
Conclusion | The product meets the testing requirements by inspection. | |
Packing | Double food grade plastic-bag inside, aluminum foil bag or fiber drum outside. | |
Storage | Stored in cool and dry places. Keep away from strong light and heat. | |
Shelf Life | 24 months under the above condition. |
- All comments
- Pictures