Cordyceps Militaris Extract
Cordyceps militaris extract has anti-tumor effects. Cordyceps militaris extract can be used as tumor treatment drugs or health care products. Specifically, the dosage form of Cordyceps militaris extract as health care product.
Name: Cordyceps militaris Extract
Latin: Cordyceps militaris (L.) link.
Brand Name: Herbasea
Extraction Type: Solvent Extraction
Type: Herbal Extract
Extraction solvent: Water, ethanol
Appearance: Brown yellow powder
Specification: Cordyceps: 0.4% , 1%, 4%, 10%
Cordyceps polysaccharide: 20%-50%
Detection method: UV / HPLC
Properties: Brown yellow powder
Package & Storage Package: 25kg/paper drum with two layers of poly bags inside.
Storage: Store in a well-closed container away from moisture, direct light and heat.
Shelf Life: 2 years when properly store
General Information | |||
Product Name: | Cordyceps Militaris Extract | Part Used: | Body |
Item | Specification Method | Result | Method |
Physical and Chemical Property | |||
Appearance | Brown Powder | Conforms | Visual |
Particle Size | ≥95% through 80 mesh | Conforms | Screening |
Residue on Ignition | ≤5g/100g | 3.52g/100g | 3g/550℃/4hrs |
Loss on Drying | ≤5g/100g | 3.05g/100g | 3g/105℃/2hrs |
Identification | Conforms with TLC | Conforms | TLC |
Content: | Cordycepin ≥ 1% | 1.08% | HPLC |
Residue Analysis | |||
Heavy Metals | ≤10mg/kg | Conforms | |
Lead (Pb) | ≤3.00mg/kg | Conforms | ICP-MS |
Arsenic (As) | ≤2.00mg/kg | Conforms | ICP-MS |
Cadmium (Cd) | ≤1.00mg/kg | Conforms | ICP-MS |
Mercury (Hg) | ≤0.50mg/kg | Conforms | ICP-MS |
Microbiological Tests | |||
Total Plate Count | ≤1000cfu/g | 200cfu/g | AOAC 990.12 |
Total Yeast & Mold | ≤100cfu/g | 10cfu/g | AOAC 997.02 |
E.Coli. | Negative/10g | Conforms | AOAC 991.14 |
Salmonella | Negative/10g | Conforms | AOAC 998.09 |
S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
Product Status | |||
Conclusion: | Sample Qualified. |
- All comments
- Pictures