Russula Extract
Russula has the reputation of "King of Mushrooms", which is a natural nutritious product. The flavor is unique and the fragrance is refreshing.
Product Name: Russula Vinosa Lindblad Extract
Form: Powder
Used part: The Fruit of mushroom
Extraction Type: Solvent Extraction
Specification: 10%-50%
Active Ingredient: Polysaccharides
Place of Origin: Shaanxi, China
Model Number: SA-Russula Vinosa Lindblad Extract
Appearance: Red brown powder
Sample: Avaliable
Particle size:100% pass 80 mesh
COA: Avaliable
Delivery time: 1-3days
Shelf life: 2years
Packaging: Drum, Plastic Container, Vacuum Packed
ITEM | SPECIFICATION | TESTING METHOD |
Assay(Polysaccharides) | 30% Min. | CP2010-UV |
Physical & Chemical Control | ||
Appearance | Yellow-brown Fine Powder | Visual |
Odor | Characteristic | Organoleptic |
Tasted | Characteristic | Organoleptic |
Sieve Analysis | 100% pass 80 mesh | 80mesh screen |
Loss on Drying | 7% Max. | GB 5009.3 |
Ash | 9% Max. | GB 5009.4 |
As | 1.0ppm Max | GB 5009.11 |
Pb | 2.0ppm Max | GB 5009.12 |
Hg | 1.0ppm Max. | GB 5009.17 |
Cd | 0.1ppm Max | GB 5009.15 |
Microbiological | ||
Total Plate Count | 10000cfu/g Max. | GB 4789.2 |
Yeast & Mould | 100cfu/g Max | GB 4789.15 |
E.Coli | Negative | GB 4789.3 |
Staphylococcus | Negative | GB 29921 |
Salmonella | Negative in 10 g | AOAC/Neogen Elisa |
Yeast & Mold | 1000cfu/g Max | AOAC/Petrifilm |
E.Coli | Negative in 1g | AOAC/Petrifilm |
Staphlococcus Aureus | Negative | CP2015 |
- All comments
- Pictures