Volvariella Volvacea Extract
Straw mushrooms are rich in protein but low in fat. Used for heat polydipsia, weak physique, dizziness and fatigue, high blood pressure. Modern medicine believes that it has anti-oxidation, immune regulation, anti-tumor and other pharmacological.
Name: Volvariella volvacea Extract/Straw mushroom extract
Latin: Volvariella volvacea (Bull.) Singer
Brand Name: Herbasea
Extraction Type: Solvent Extraction
Type: Herbal Extract
Extraction solvent: Water, ethanol
Specification: 10:1 20:1, polysaccharides 30%, 50%
Detection method: TLC
Properties: Brown yellow powder
Package & Storage Package: 25kg/paper drum with two layers of poly bags inside.
Storage: Store in a well-closed container away from moisture, direct light and heat.
Shelf Life: 2 years when properly store
ITEM | SPECIFICATION | TESTING METHOD |
Assay(Polysaccharides) | 30% Min. | CP2010-UV |
Physical & Chemical Control | ||
Appearance | Yellow-brown Fine Powder | Visual |
Odor | Characteristic | Organoleptic |
Tasted | Characteristic | Organoleptic |
Sieve Analysis | 100% pass 80 mesh | 80mesh screen |
Loss on Drying | 7% Max. | GB 5009.3 |
Ash | 9% Max. | GB 5009.4 |
As | 1.0ppm Max | GB 5009.11 |
Pb | 2.0ppm Max | GB 5009.12 |
Hg | 1.0ppm Max. | GB 5009.17 |
Cd | 0.1ppm Max | GB 5009.15 |
Microbiological | ||
Total Plate Count | 10000cfu/g Max. | GB 4789.2 |
Yeast & Mould | 100cfu/g Max | GB 4789.15 |
E.Coli | Negative | GB 4789.3 |
Staphylococcus | Negative | GB 29921 |
Salmonella | Negative in 10 g | AOAC/Neogen Elisa |
Yeast & Mold | 1000cfu/g Max | AOAC/Petrifilm |
E.Coli | Negative in 1g | AOAC/Petrifilm |
Staphlococcus Aureus | Negative | CP2015 |
- All comments
- Pictures