Black Pepper Extract
Black pepper extract is an alkaloid found in black pepper, which is one of the most widely used spices. Piperine is responsible for the unique pungent qualities of black pepper.
Product Name: Black Pepper Extract
Type: plant extract
Form: Powder
Part: Seed
Extraction Type: Solvent Extraction
Packaging: DRUM, Plastic Container, Vacuum Packed
Place of Origin: Shaanxi, China
Grade: Pharmaceutical grade
Appearance: White powder
Part Used: Seed
Sample: Available
Specification: 10:1 20:1 100: 1 200:1
Shelf Life: 24 Months
Purity: 98%
Variety: Herba Selaginellae Doederleinii
Test Method: HPLC
CAS No: 94-62-2
COA | ||
Items | Standards | Results |
Physical Analysis | ||
Appearance | Fine Powder | Conforms |
Color | Off-white Powder | Conforms |
Odor | Characteristic | Conforms |
Mesh Size | 100% through 80% mesh size | Conforms |
General Analysis | ||
Identification | Identical to R.S. sample | Conforms |
Piperine | ≥98% | 98.41% |
Extract Solvents | Water and Ethanol | Conforms |
Loss on Drying (g/100g) | ≤5.0 | 3.24% |
Ash(g/100g) | ≤5.0 | 2.05% |
Chemical Analysis | ||
Pesticides Residue (mg/kg) | 0.05 | Conforms |
Residual Solvent | <0.05% | Conforms |
Residual Radiation | Negative | Conforms |
Lead(Pb) (mg/kg) | <3.0 | Conforms |
Arsenic(As) (mg/kg) | <2.1 | Conforms |
Cadmium(Cd) (mg/kg) | <1.0 | Conforms |
Mercury(Hg) (mg/kg) | <0.1 | Conforms |
Microbiological Analysis | ||
Total Plate Count(cfu/g) | ≤1,000 | 280 |
Molds and Yeast (cfu/g) | ≤100 | 29 |
Coliforms (cfu/g) | Negative | Conforms |
Salmonella(/25g) | Negative | Conforms |
- All comments
- Pictures