Dandelion Root Extract
Overview
The dandelion has been used for medicinal purposes since the 10th century.
Specification:
COA:
Items | Standards | Results |
Physical Analysis | ||
Description | Brown Fine Powder | Complies |
Assay | 5% | 5.2% |
Mesh Size | 100 % pass 80 mesh | Complies |
Ash | ≤ 5.0% | 3.65% |
Loss on Drying | ≤ 5.0% | 4.23% |
Chemical Analysis | ||
Heavy Metal | ≤ 10.0 mg/kg | Complies |
Pb | ≤ 2.0 mg/kg | Complies |
As | ≤ 1.0 mg/kg | Complies |
Cd | ≤ 0.1 mg/kg | Complies |
Hg | ≤ 0.1 mg/kg | Complies |
Residue of Pesticide | Negative | Negative |
Microbiological Analysis | ||
Total Plate Count | ≤ 1000cfu/g | Complies |
Yeast&Mold | ≤ 100cfu/g | Complies |
E.coil | Negative | Negative |
Salmonella | Negative | Negative |
Logistics Transports:
- All comments
- Pictures
Praise rate: 0.0%