Mulberry Twig Extract
Mulberry branches contain a wide variety of chemical components, mainly flavonoids, alkaloids, polysaccharides and coumarin compounds. contain a wide variety of components, mainly flavonoids, alkaloids, polysaccharides and coumarin compounds.

Product name:Ramulus Mori extract/Mulberry Twig Extract
Latin name: Morus alba L.
Type:Herbal Extract
Variety:Mulberry Twig Extract
Form:Powder
Part Used:Mulberry twig
Botanical Source:Mulberry twig
Appearance:Brown Yellow Powder
Extraction Type:Solvent Extraction
Grade: Pharmaceuticals
Brand Name:Herbasea
Place of Origin:Shaanxi, China
Model Number:
Specification:100% Pure Natural
Function:Health Protect
Application:Health-care Products
Shelf Life:2 Years
Storage:Cool Dry Place
Test Method:UV
Packaging:Can, Drum, Plastic Container,Vacuum Packed

ANALYSIS | SPECIFICATION | RESULTS | METHOD&REFERENCE | |
Sieve Analysis | 100% pass 80 mesh | Complies | USP<786> | |
Bulk density | 40-65g/100ml | 48g/100ml | USP<616> | |
Loss on Drying | 5% Max | 3.03% | USP<731> | |
Sulphated Ash | 5% Max | 3.18% | USP<731> | |
Extract Solvent | Alcohol&Water | Complies | ||
Heavy Metal | 20ppm Max | Complies | AAS | |
Pb | 2ppm Max | Complies | AAS | |
As | 2ppm Max | Complies | AAS | |
Cd | 1ppm Max | Complies | AAS | |
Hg | 1ppm Max | Complies | AAS | |
Residual Solvents | 0.05% Max. | Negative | USP<561> | |
Microbiology | ||||
Total Plate Count | 10000/g Max | Complies | USP30<61> | |
Yeast & Mold | 1000/g Max | Complies | USP30<61> | |
E.Coli | Negative | Complies | USP30<61> | |
Salmonella | Negative | Complies | USP30<61> | |
Conclusion: | Conform with specification |

- All comments
- Pictures