Ophiopogon Root Extract
Overview
Liliaceous perennial herb, long into clumps, about 30 cm tall.Leaves, slender, dark green, such as leeks.Stem from the foliage leaves, flower small, pale purple, form a raceme.
Specification:
Product Name | Ophiopogon japonicus extract |
Latin name | Radix Ophiopogonis |
Botanical Source | Ophiopogon japonicus |
Part Used | Root |
Active ingredient | ophiopogonin |
Appearance | Brown yellow powder |
Specification: | 5:1 10:1 20:1 or according to your needs to produce |
Test method | UV/TLC |
COA:
Analysis | Specification | Results |
Assay | 10:1 | 10:1 |
Appearance | Brown powder | Complies |
Ash | ≤5.0% | 3.8% |
Moisture | ≤5.0% | 3.4% |
Heavy metals | ≤10ppm | Complies |
Pb | ≤2.0ppm | Complies |
As | ≤2.0ppm | Complies |
Hg | ≤1.0ppm | Complies |
Odor | Characteristic | Complies |
Particle size | 100%through 80 mesh | Complies |
Microbioiogical: | ||
Total of bacteria | ≤1000cfu/g | Complies |
Fungi | ≤100cfu/g | Complies |
Salmgosella | Negative | Complies |
Coli | Negative | Complies |
Storage Store in cool & dry place. Do not freeze. Keep away from strong light and heat. Shelf life 2 years when properly stored |
Logistics Transports:
- All comments
- Pictures
Praise rate: 0.0%