Seville Orange Flower Extract
Seville Orange Flower Extract is extracted from the stamen of Daidaihua, aliases: Lime, Huiqing Orange, Tortoise.
Item | Specification | Test Method |
Physical&Chemical Control | ||
Appearance | Brown powder | Visual |
Odor&Taste | Characteristic | Organoleptic |
Particle size | 95% pass 80 mesh | 80 Mesh Screen |
Identification | Positive | TLC |
Loss on drying | ≤5.0% | CP2015 |
Ash | ≤5.0% | CP2015 |
Heavy Metals | ||
Heavy Metals | NMT10ppm | Atomic Absorption |
Lead(Pb) | NMT3ppm | Atomic Absorption |
Arsenic (As) | NMT2ppm | Atomic Absorption |
Mercury(Hg) | NMT0.1ppm | Atomic Absorption |
Cadmium(Cd) | NMT1ppm | Atomic Absorption |
Microbiology Control | ||
Total Plate Count | NMT10,000cfu/g | CP2015 |
Total Yeast & Mold | NMT100cfu/g | CP2015 |
E.coli | Negative | CP2015 |
Salmonella | Negative | CP2015 |
Staphylococcus | Negative | CP2015 |
General Status | ||
GMO Status | Non-GMO | |
Allergen Status | Allergen Free | |
Irradiation Status | Non-Irradiation | |
Packaging&Storage | Packed in paper-drums and two plastic-bags inside,25kg/Drum. Keep in cool & dry place. Stay away from strong light and heat. | |
Shelf Life | Two years if sealed and stored away from strong sun light and heat. |
- All comments
- Pictures