Smoketree Extract
Cotinus coggygria (Cotinus coggygria Scop.), also known as red leaf, is the lacquer tree Rhus succedanea (Cotinus coggygria Scop.).
Product Name: SmoketreeExtract
Type: Herbal Extract
Form: Powder
Variety: Fisetin
Part: Sumac plants Wood wax tree
Extraction Type: Solvent Extraction
Packaging: bottle, Drum, Aluminum foil bag, cardboard drum
Place of Origin: Shaanxi, China
Grade: natural grade
Appearance: Light yellow needle crystal
Specification: 10%-98%
Active Ingredient: Fisetin
Application: Health Care
Test Method: HPLC
CAS No.: 528-48-3
MOQ: 1kg
Package & Storage Package: 25kg/paper drum with two layers of poly bags inside.
Storage: Store in a well-closed container away from moisture, direct light and heat.
Shelf Life: 2 years when properly store
Analysis | Specification | Result | Test method |
Physical Description | |||
Appearance | Yellow fine powder | Complies | Visual |
Odor | Characteristic | Characteristic | Organoleptic |
Sieve Analysis | 95% pass 80 mesh | Complies | 80 mesh |
Chemical Tests | |||
Assay (Fisetin) | 98.0% Min | 98.06% | HPLC |
Loss on drying | 5.0% Max | 1.02% | 5g/105℃/2hrs |
Ash | 5.0% Max | 0.93% | 2g/525℃/3hrs |
Heavy Metal | 20.0ppm Max | <20.0ppm | AAS |
As | 2.0ppm Max | <2.0ppm | AAS |
Cd | 1.0ppm Max | <1.0ppm | AAS |
Pb | 3.0ppm Max | <3.0ppm | AAS |
Hg | 0.1ppm Max | <0.1ppm | AAS |
Microbiology Control | |||
Total plate count | 10,000cfu/g Max | <10,000cfu/g | AOAC |
Yeast & Mold | 100cfu/g Max | <100cfu/g | AOAC |
E. Coli | Negative | Negative | AOAC |
Salmonella | Negative | Negative | AOAC |
- All comments
- Pictures