Bamboo Leaf Extract
Bamboo Shavings Extract contains a variety of organic components such as alkaloids, tannins, saponins, amino acids, organic acids, reducing sugars and triterpenes, and a variety of trace elements.
Product Name:Bamboo Shavings Extract
Type:Herbal Extract
Form:Powder
Variety:Bamboo Shavings Extract
Part:Leaf
Extraction Type:Solvent Extraction
Packaging:bottle, CAN, DRUM, Plastic Container, Vacuum Packed, Bag
Place of Origin:Shaanxi,China
Grade:Food Grade
Brand Name:HERBASEA
Color:Brown
Part Used:leaves
Certificate:ISO
Test Method:TLC
MOQ:1 Kg
Package: 25kg/paper drum with two layers of poly bags inside.
Storage: Store in a well-closed container away from moisture, direct light and heat.
Shelf Life: 2 years when properly store
Item | Specification | Test result |
Physical Control | ||
Appearance | Brown Powder | Conforms |
Odor | Characteristic | Conforms |
Taste | Characteristic | Conforms |
Part Used | Leaf | Conforms |
Loss on Drying | ≤5.0% | Conforms |
Ash | ≤5.0% | Conforms |
Particle size | 95% pass 80 mesh | Conforms |
Allergens | None | Conforms |
Chemical Control | ||
Heavy metals | NMT 10ppm | Conforms |
Arsenic | NMT 1ppm | Conforms |
Lead | NMT 3ppm | Conforms |
Cadmium | NMT 1ppm | Conforms |
Mercury | NMT 0.1ppm | Conforms |
GMO Status | GMO Free | Conforms |
Microbiological Control | ||
Total Plate Count | 10,000cfu/g Max | Conforms |
Yeast & Mold | 1,000cfu/g Max | Conforms |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
- All comments
- Pictures