Coastal Glehnia Root Extract
Adenophora sylvestris has a sweet and sweet taste. It is a commonly used medicine for nourishing yin, nourishing yin and clearing lungs, eliminating phlegm and relieving cough. Indications of dryness of the lungs, dry cough, fever, and thirst.
Name: Coastal Glehnia Root Extract
Latin: Radix Glehniae
Brand Name: Herbasea
Model Number: H-CGRE
Mesh sieve aperture: 80 mesh
Source: The root of Glehnia littoralis Fr. Schmidt ex Miq.
Type: Herbal Extract
Extraction solvent: Water, ethanol
Specification: 5:1, 10:1, 20:1(can be customized)
Detection method: UV / HPLC
Properties: Brown yellow powder
Package & Storage Package: 25kg/paper drum with two layers of poly bags inside.
Storage: Store in a well-closed container away from moisture, direct light and heat.
Shelf Life: 2 years when properly store
Items | Standards | Results | Method |
Physical and chemical analysis: | |||
Description | brown yellow powder | Qualified | Visual |
Taste&Odor | Characteristic | Qualified | Organoleptic |
Extract Solvent | Ethanol/water | Qualified | / |
Assay | 10:1 | Qualified | UV |
Ash Content | ≤5.0% | Qualified | CP2015 |
Loss on Drying | ≤5.0% | Qualified | CP2015 |
Mesh Size | 100% pass 80 mesh | Qualified | CP2015 |
Bulk Density | 40~60g/100ml | Qualified | CP2015 |
Tap Density | 60~90g/100ml | Qualified | CP2015 |
Residue analysis: | |||
Heavy Metal | ≤10ppm | Qualified | CP2015 |
Pb | ≤2.0ppm | Qualified | GB/T5009.12-2003 |
As | ≤1.0ppm | Qualified | GB/T5009.11-2003 |
Hg | ≤0.1ppm | Qualified | GB/T5009.17-2003 |
Cd | ≤1.0ppm | Qualified | GB/T5009.15-2003 |
Solvents Residue | |||
Ethanol | ≤200ppm | Qualified | Eur.Ph 7.0<2.4.24> |
Pesticides Residue | |||
Hexachlorobiphenyl | ≤0.2ppm | Qualified | CP2015 |
Dichlorodiphenyltrichloroethane (DDT) | ≤0.2ppm | Qualified | CP2015 |
Microbiological: | |||
Total bacterial count | ≤1000cfg/g | Qualified | GB/T 4789.2 |
Yeast & Mould | ≤50cfu/g | Qualified | GB/T 4789.15 |
E.coil | Negative | Negative | GB/T 4789.3 |
Salmonella | Negative | Negative | GB/T 4789.4 |
General Information: | |||
Conclusion | Conform to specification | ||
Packing | Packed in paper-drums and two plastic-bags inside. | ||
Storage | Keep in cool & dry place.Keep away from strong light and heat. | ||
Shelf life | 24 months under the conditions above and its original packaging. |
- All comments
- Pictures