Nutmeg Extract Powder
Nutmeg is an important spice and medicinal plant. Nutmeg extract can be used as a condiment and industrial oil raw material. Used for spleen and stomach deficiency and cold, chronic diarrhea, abdominal distension and pain, poor appetite and vomiting.
Product Name: Nutmeg Extract Powder
Type: Nutmeg extract
Form: Powder
Part: Seed
Extraction Type: Solvent Extraction
Packaging: DRUM, Plastic Container
Grade: Food
Model Number: 5:1
Name: Nutmeg extract
Latin name: Myristica fragrans
Specs: 5:1
Part used: Seed
Appearance: Brown Powder
Application: food
Package & Storage Package: 25kg/paper drum with two layers of poly bags inside.
Storage: Store in a well-closed container away from moisture, direct light and heat.
Shelf Life: 2 years when properly store
Product Name | Nutmeg Extract | Batch No | HQ-210322 |
Item | Specification | Result | Method |
Appearance | Brown powder | Complies | Visual |
Odor | Characteristic | Complies | Organoleptic |
Taste | Characteristic | Complies | Organoleptic |
Drying Method | Vacuum drying | Complies | / |
Loss on Drying | ≤10.0% | 4.30% | TQ-104(105°C/2h) |
Ash (Sulphated Ash) | ≤10.0% | 5.56% | TQ-104(525°C/3h) |
Particle Size | NLT 100% Through 80 mesh | Complies | AOAC973.03(TQ_106) |
Total Heavy Metals | ≤10ppm | Complies | ICP/MS AOAC 993.14 |
Lead(Pb) | ≤1ppm | Complies | ICP/MS AOAC 993.14 |
Arsenic(As) | ≤1ppm | Complies | ICP/MS AOAC 993.14 |
Cadmium (Cd) | ≤1ppm | Complies | ICP/MS AOAC 993.14 |
Mercury(Hg) | ≤0.05ppm | Complies | ICP/MS AOAC 993.14 |
Total Plate Count | ≤10,000cfu/g | 5000cfu/g | AOAC996. 23 |
Total Yeast & Mold | ≤1,000cfu/g | 100cfu/g | (BAM) 7th Ed. |
E.Coli | Negative | Negative | USP33,NF28,2010 |
Salmonella | Negative | Negative | USP33,NF28,2010 |
Staphylococcus | Negative | Negative | USP33,NF28,2010 |
Conclusion | The product meet the testing requirements |
- All comments
- Pictures