Perrin Extract
Eupatorium fortunei Turcz., the name of traditional Chinese medicine. It is the dry aerial part of Eupatorium fortunei Turcz. In summer and autumn, it is harvested twice to remove impurities and sun-dried.
Product Name:Perrin Extract
Type:Fortune Eupatorium Herb Extract
Form:Powder
Part:Aerial Part
Extraction Type:Solvent Extraction
Packaging:bottle, DRUM, Plastic Container
Place of Origin:Shaanxi, China
Grade:Food Grade, Food grade
Brand Name:HERBASEA
Appearance:Brown fine powder
Test Method:TLC
Latin Name:Eupatorium fortunei Turcz.
Specification:5:1, 10:1, 20:1
Extract method:Water /ethanol extraction
MOQ:1kg
Part Used:Aerial part
Package: 25kg/paper drum with two layers of poly bags inside.
Storage: Store in a well-closed container away from moisture, direct light and heat.
Shelf Life: 2 years when properly store
Item | Specification | Result | Test Methods |
Appearance | Brown yellow powder | Conforms | Organoleptic |
Odor & taste | Characteristic | Conforms | Organoleptic |
Mesh size | Through 80 mesh | Conforms | 80 mesh screen |
Assay | ≥98.0% | 98.45%(TLC) | TLC |
Loss on Drying | ≤5.00% | 3.85% | Drying Method |
Ash | ≤5.00% | 3.29% | Ashing Method |
Heavy metals | |||
Total Heavy Metals | ≤10ppm | Conforms | |
Arsenic | ≤1ppm | Conforms | GF AAS |
Lead | ≤2ppm | Conforms | AFS |
Cadmium | ≤1ppm | Conforms | AFS |
Hygrargyrum | ≤0.1ppm | Conforms | AFS |
Residual Solvent | Meet the requirements | Conforms | SOP/SA/SOP/SUM/304 |
Pesticide Residue | Meet the requirements | Not detected | SOP/SA/SOP/SUM/304 |
Microbiological Tests | |||
Total Plate Count | ≤5000cfu/g | Conforms | Bacterial culture |
Total Yeast & Mold | ≤100cfu/g | Conforms | Bacterial culture |
E.Coli | Negative | Conforms | Bacterial culture |
Salmonella | Negative | Conforms | Bacterial culture |
Staphylococcus | Negative | Conforms | Bacterial culture |
- All comments
- Pictures