Plantain Extract Powder
The plantain extract is a brown-yellow powder extracted from the plantain plant, a plantago plant, the main active ingredients are plantain, aucubin, ursolic acid, β-sitosterol, vitamin B, C, etc.
Product Name:Plantain extract powder
Type: Plant Extract
Latin Name: Plantago asiatica L.
Form: Powder
Part: Whole Plant
Extraction Type: Solvent Extraction
Place of Origin: China
Grade: Treatment, Food, Health Care, Cosmetic Grade
Specification: 10:1,20:1
Appearance: Brown Powder
Test Method: TLC
Part Used: Whole Herb
Sample: Available
MOQ: 1 Kg
Package & Storage Package: 25kg/paper drum with two layers of poly bags inside.
Storage: Store in a well-closed container away from moisture, direct light and heat.
Shelf Life: 2 years when properly store
CERTIFICATE OF ANALYSIS | ||||||
COMMODITY | Psyllium husk Powder | CODE | HBS0608 | |||
QTY/WGT | 500kg | SAMPLE | 50g*10bags | |||
BATCH NO. | HBS0608-15 | SHELF LIFE | 2YEARS | |||
MANUFACTURER DATE | 6th June, 2021 | REPORT DATE | 8th June, 2021 | EXPIRATION DATE | 5th June, 2023 | |
Analysis | Specification | Result | Method | |||
Identification | Positive response | (+) | TLC | |||
Purity | 99.00% | 99.12% | / | |||
Dietary Fiber | 85.00% | 85.63% | GB5009.88-2014 | |||
Appearance | Fine Powder | Conforms | Visual | |||
Color | Pale buff- White | Conforms | GB/T 5492-2008 | |||
Odor | Characteristic | Conforms | GB/T 5492-2008 | |||
Taste | Characteristic | Conforms | GB/T 5492-2008 | |||
Part Used | Husk | Conforms | / | |||
Particle Size (80 mesh) | 99% pass 100mesh | Conforms | GB/T 5507-2008 | |||
Swell Volume | ≥45ml/gm | 66ml/gm | USP 36 | |||
Moisture | <12.0% | 6.23% | GB 5009.3 | |||
Acid Insoluble Ash | <4.0% | 1.40% | GB 5009.4 | |||
Total Heavy Metals | <10ppm | Conforms | GB 5009.11 -2014 | |||
As | <2.0ppm | Conforms | GB 5009.11-2014 | |||
Pb | <2.0ppm | Conforms | GB 5009.12-2017 | |||
Cd | <0.5ppm | Conforms | GB 5009.15-2014 | |||
Hg | <0.5ppm | Conforms | GB 5009.17-2014 | |||
Total plate count(CFU/g) | <10000cfu/g | Conforms | GB 4789.2-2016 | |||
Total Yeast & Mold(CFU/g) | ≤1000cfu/g | Conforms | GB 4789.15-2016 | |||
E. Coli(CFU/g) | Negative | Conforms | GB 4789.3-2016 | |||
Salmonella | Negative | Conforms | GB 4789.4-2016 | |||
Total N.W | N.W(kg) | 25±0.20/drum | 500KG | Conforms | ||
Conclusion | Conforms with the standards | Inspector: Fa Cai, Chang | ||||
Inspection standard and conclusion | ||||||
The tested sample is 100% comply with the Standard GB/T5009 and GB5009.3, 100% comply with HERBASEA’s laboratory standard with strict test condition and terms. | ||||||
Note: Packed in paper drums and two plastic bags inside. Store in well closed container away from moisture. | ||||||
PACKING: BY 25KG FIBER/CORTAN DRUM WITH INNER LINED WATER PROOF PE BAG | ||||||
TEST DATE: 2021-06-08 | ||||||
HERBASEA BIOTECHNOLOGY (XI'AN) CO., LTD | ||||||
- All comments
- Pictures