Senna Leaf Extract
Senna leaves are sweet, bitter, and cold in nature and belong to the large intestine meridian. They are the dried leaflets of Leguminosae (Leguminosae) plants, Cassiaangustifolia V Chemicalbookahl and Cas-siaacutifolia Delile.
Product Name: Senna Leaves Extract Powder
Type: Herbal Extract
Form: Powder
Variety: Senna Leaves Extract
Part: Leaf
Extraction Type: Solvent Extraction
Appearance: Brown Powder
Active Ingredient: Sennoside A and B
Test Method:HPLC
COA: Available
Place of Origin: Shaanxi, China
Packaging: bottle, DRUM, Mason Jar, Plastic Container, Vacuum Packed
Item | Specification Method | Result | Method |
Physical and Chemical Property | |||
Appearance | Brown Powder | Conforms | Visual |
Particle Size | ≥95% through 80 mesh | Conforms | Screening |
Residue on Ignition | ≤5g/100g | 3.52g/100g | 3g/550℃/4hrs |
Loss on Drying | ≤5g/100g | 3.05g/100g | 3g/105℃/2hrs |
Identification | Conforms with TLC | Conforms | TLC |
Content: | Sennoside≥ 8% | 8.08% | HPLC |
Residue Analysis | |||
Heavy Metals | ≤10mg/kg | Conforms | |
Lead (Pb) | ≤3.00mg/kg | Conforms | ICP-MS |
Arsenic (As) | ≤2.00mg/kg | Conforms | ICP-MS |
Cadmium (Cd) | ≤1.00mg/kg | Conforms | ICP-MS |
Mercury (Hg) | ≤0.50mg/kg | Conforms | ICP-MS |
Microbiological Tests | |||
Total Plate Count | ≤1000cfu/g | 200cfu/g | AOAC 990.12 |
Total Yeast & Mold | ≤100cfu/g | 10cfu/g | AOAC 997.02 |
E.Coli. | Negative/10g | Conforms | AOAC 991.14 |
Salmonella | Negative/10g | Conforms | AOAC 998.09 |
S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
- All comments
- Pictures