Siegesbeckia Orientalis Extract
Siegesbeckia Orientalis Extract is an active ingredient, clinically proven that it can significantly remove stretch marks in just four weeks. It has effective anti-wrinkle function. It can relieve inflammation and promote wound healing.
Product Name | Siegesbeckia orientalis extract | Latin name | Siegesbeckia orientalis L |
Part of plant used | The whole herb | Specification | 10:1 |
Particle size | 95% pass 80 mesh | Extract solvent | Waterðanol |
Preservative contained | NO | MOQ | 1KG trial order |
Packing | 1Kg/aluminium foil bag with double vaccum plastic bags inside | Shelf life | 2 years when putting under cool,dry place |
Item | Specification | Test result |
Ratio Extract | 10:1 | Conforms TLC |
Physical Control | ||
Appearance | Brown Yellow Powder | Conforms |
Odor | Characteristic | Conforms |
Taste | Characteristic | Conforms |
Part Used | Aerial parts | Conforms |
Extract Solvent | Water | Conforms |
Loss on Drying | ≤5.0% | Conforms |
Ash | ≤5.0% | Conforms |
Particle size | 95% pass 80 mesh | Conforms |
Allergens | None | Conforms |
Chemical Control | ||
Heavy metals | NMT 10ppm | Conforms |
Arsenic | NMT 1ppm | Conforms |
Lead | NMT 3ppm | Conforms |
Cadmium | NMT 1ppm | Conforms |
Mercury | NMT 0.1ppm | Conforms |
GMO Status | GMO Free | Conforms |
Microbiological Control | ||
Total Plate Count | 10,000cfu/g Max | Conforms |
Yeast & Mold | 1,000cfu/g Max | Conforms |
E.Coli | Negative | Negative |
Salmonella | Negative | Negative |
- All comments
- Pictures