Oligopeptide-10
Oligopeptide-10 is effective against P. acnes and can cause rapid cell death. It combines with the negatively charged surface elements (lipoproteins) of bacteria to get close to the osmotic imbalance inside the bacteria that leads to lethal cytoplasm
Product Name: Oligopeptide-10
CAS No: 466691-40-7
Molecular formula: C78H140N20O15
Molecular weight: 1612
Purity: ≥98.0% (By HPLC)
MSDS and COA: available for your reference
Storage: -20°C
Grade: Comestic Grade
Solubility: Soluble in water
Test Method: HPLC
Properties: White powder
Package & Storage Package: 25kg/paper drum with two layers of poly bags inside.
Shelf Life: 2 years when properly store
Item | Specification | Result | Test Methods |
Odor & taste | Characteristic | Conforms | Organoleptic |
Mesh size | Through 80 mesh | Conforms | 80 mesh screen |
Assay | ≥98.0% | 99.31% | HPLC |
Loss on Drying | ≤5.00% | Conforms | Drying Method |
Heavy metals | |||
Total Heavy Metals | ≤10ppm | Conforms | |
Arsenic | ≤1ppm | Conforms | GF AAS |
Lead | ≤2ppm | Conforms | AFS |
Cadmium | ≤1ppm | Conforms | AFS |
Hygrargyrum | ≤0.1ppm | Conforms | AFS |
Residual Solvent | Meet the requirements | Conforms | SOP/SA/SOP/SUM/304 |
Pesticide Residue | Meet the requirements | Not detected | SOP/SA/SOP/SUM/304 |
Microbiological Tests | |||
Total Plate Count | ≤5000cfu/g | Conforms | Bacterial culture |
Total Yeast & Mold | ≤100cfu/g | Conforms | Bacterial culture |
E.Coli | Negative | Conforms | Bacterial culture |
Salmonella | Negative | Conforms | Bacterial culture |
Staphylococcus | Negative | Conforms | Bacterial culture |
Widely used in moisturizers, creams, facial masks, eye creams and bath products.
Used in conjunction with high-sweetness sweeteners such as NHDC, it can make the sweet taste softer and achieve the effect of improving the flavor of food.
- All comments
- Pictures